Usage Statistics for aps-rms.com

Summary Period: December 2023
Generated 01-Jan-2024 00:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 355952
Total Files 348118
Total Pages 352898
Total Visits 4458
Total KBytes 18568044
Total Unique Sites 2546
Total Unique URLs 285
Total Unique Referrers 2369
Total Unique User Agents 491
. Avg Max
Hits per Hour 478 1504
Hits per Day 11482 20156
Files per Day 11229 19975
Pages per Day 11383 20038
Sites per Day 82 214
Visits per Day 143 220
KBytes per Day 598969 1096192
Hits by Response Code
Code 200 - OK 97.80% 348118
Code 206 - Partial Content 1.40% 4975
Code 301 - Moved Permanently 0.01% 30
Code 302 - Found 0.01% 22
Code 304 - Not Modified 0.09% 314
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 0.70% 2489

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 14641 4.11% 14486 4.16% 14516 4.11% 166 3.72% 184 7.23% 554117 2.98%
2 17365 4.88% 17261 4.96% 17270 4.89% 186 4.17% 175 6.87% 520337 2.80%
3 12033 3.38% 11889 3.42% 11919 3.38% 131 2.94% 136 5.34% 615297 3.31%
4 17056 4.79% 16985 4.88% 16937 4.80% 140 3.14% 127 4.99% 666251 3.59%
5 15826 4.45% 15784 4.53% 15717 4.45% 121 2.71% 164 6.44% 403538 2.17%
6 12419 3.49% 12312 3.54% 12288 3.48% 185 4.15% 206 8.09% 490991 2.64%
7 13144 3.69% 13055 3.75% 13050 3.70% 177 3.97% 165 6.48% 441148 2.38%
8 18525 5.20% 18465 5.30% 18407 5.22% 112 2.51% 123 4.83% 640033 3.45%
9 15120 4.25% 15039 4.32% 15061 4.27% 110 2.47% 125 4.91% 760052 4.09%
10 20156 5.66% 19975 5.74% 20038 5.68% 187 4.19% 196 7.70% 775092 4.17%
11 16862 4.74% 16746 4.81% 16746 4.75% 168 3.77% 214 8.41% 698237 3.76%
12 10988 3.09% 10886 3.13% 10878 3.08% 145 3.25% 161 6.32% 421291 2.27%
13 12328 3.46% 12227 3.51% 12214 3.46% 119 2.67% 134 5.26% 418576 2.25%
14 4603 1.29% 4442 1.28% 4521 1.28% 134 3.01% 155 6.09% 414193 2.23%
15 4909 1.38% 4568 1.31% 4831 1.37% 130 2.92% 125 4.91% 408687 2.20%
16 5473 1.54% 5183 1.49% 5379 1.52% 181 4.06% 177 6.95% 434521 2.34%
17 5584 1.57% 5257 1.51% 5473 1.55% 148 3.32% 147 5.77% 438462 2.36%
18 5878 1.65% 5609 1.61% 5752 1.63% 220 4.93% 209 8.21% 470359 2.53%
19 6928 1.95% 6579 1.89% 6807 1.93% 168 3.77% 159 6.25% 510759 2.75%
20 8264 2.32% 7279 2.09% 8142 2.31% 180 4.04% 163 6.40% 536757 2.89%
21 9474 2.66% 9176 2.64% 9377 2.66% 135 3.03% 139 5.46% 642000 3.46%
22 7718 2.17% 7511 2.16% 7654 2.17% 135 3.03% 122 4.79% 613725 3.31%
23 10057 2.83% 9758 2.80% 10027 2.84% 104 2.33% 81 3.18% 790650 4.26%
24 11196 3.15% 10769 3.09% 11144 3.16% 138 3.10% 135 5.30% 661303 3.56%
25 9493 2.67% 9216 2.65% 9439 2.67% 129 2.89% 126 4.95% 672449 3.62%
26 11724 3.29% 11473 3.30% 11677 3.31% 145 3.25% 133 5.22% 851710 4.59%
27 10581 2.97% 10254 2.95% 10499 2.98% 160 3.59% 127 4.99% 595528 3.21%
28 8916 2.50% 8692 2.50% 8821 2.50% 113 2.53% 119 4.67% 585250 3.15%
29 10297 2.89% 9842 2.83% 10173 2.88% 197 4.42% 170 6.68% 654146 3.52%
30 15234 4.28% 14757 4.24% 15085 4.27% 166 3.72% 181 7.11% 1096192 5.90%
31 13160 3.70% 12643 3.63% 13056 3.70% 179 4.02% 141 5.54% 786391 4.24%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 464 14392 4.04% 459 14229 4.09% 459 14246 4.04% 25572 792736 4.27%
1 456 14147 3.97% 450 13978 4.02% 453 14068 3.99% 33916 1051405 5.66%
2 457 14176 3.98% 449 13923 4.00% 453 14058 3.98% 24927 772730 4.16%
3 438 13589 3.82% 432 13396 3.85% 435 13513 3.83% 24641 763884 4.11%
4 453 14055 3.95% 439 13637 3.92% 449 13924 3.95% 24637 763747 4.11%
5 430 13352 3.75% 423 13126 3.77% 427 13264 3.76% 24495 759355 4.09%
6 476 14759 4.15% 468 14516 4.17% 473 14665 4.16% 24805 768951 4.14%
7 421 13071 3.67% 408 12673 3.64% 416 12921 3.66% 23871 740008 3.99%
8 446 13834 3.89% 438 13580 3.90% 441 13694 3.88% 24262 752118 4.05%
9 471 14623 4.11% 461 14316 4.11% 463 14376 4.07% 24513 759903 4.09%
10 466 14449 4.06% 455 14119 4.06% 458 14226 4.03% 27606 855789 4.61%
11 483 14983 4.21% 468 14515 4.17% 476 14780 4.19% 25700 796690 4.29%
12 490 15208 4.27% 464 14392 4.13% 486 15072 4.27% 23819 738402 3.98%
13 507 15729 4.42% 496 15406 4.43% 503 15606 4.42% 23024 713731 3.84%
14 486 15066 4.23% 476 14765 4.24% 481 14921 4.23% 22890 709603 3.82%
15 471 14607 4.10% 458 14227 4.09% 466 14457 4.10% 23665 733618 3.95%
16 484 15034 4.22% 471 14605 4.20% 481 14932 4.23% 23120 716717 3.86%
17 561 17397 4.89% 547 16986 4.88% 557 17283 4.90% 24475 758731 4.09%
18 498 15446 4.34% 489 15177 4.36% 495 15346 4.35% 23085 715620 3.85%
19 481 14915 4.19% 472 14654 4.21% 478 14825 4.20% 23279 721650 3.89%
20 498 15448 4.34% 491 15226 4.37% 495 15375 4.36% 23970 743066 4.00%
21 524 16264 4.57% 516 16026 4.60% 522 16184 4.59% 24056 745726 4.02%
22 502 15566 4.37% 486 15077 4.33% 498 15450 4.38% 25146 779530 4.20%
23 511 15842 4.45% 502 15569 4.47% 506 15712 4.45% 29495 914335 4.92%

Top 30 of 285 Total URLs
# Hits KBytes URL
1 154793 43.49% 235221 1.27% /stats/usage_202304.html
2 74864 21.03% 7495546 40.37% /stats/usage_202312.html
3 51150 14.37% 5694161 30.67% /stats/usage_202309.html
4 25397 7.13% 637479 3.43% /stats/ref_201506.html
5 21067 5.92% 2344281 12.63% /stats/usage_202311.html
6 9308 2.61% 999955 5.39% /stats/usage_202308.html
7 7846 2.20% 11929 0.06% /
8 2186 0.61% 244715 1.32% /stats/usage_202310.html
9 1641 0.46% 27425 0.15% /stats/ref_201504.html
10 1100 0.31% 21 0.00% /robots.txt
11 531 0.15% 31792 0.17% /download/rms25updates/suppusers.xml
12 511 0.14% 6359 0.03% /userimage/phpshow.php
13 238 0.07% 42106 0.23% /stats/webalizer.current
14 74 0.02% 181 0.00% /contact.html
15 73 0.02% 141 0.00% /download/rms25updates/layouts25/
16 72 0.02% 205 0.00% /download/rms23updates/
17 70 0.02% 568 0.00% /download/
18 70 0.02% 214 0.00% /download/rms24updates/
19 69 0.02% 282 0.00% /download/rms25updates/
20 63 0.02% 56 0.00% /download/rms23updates/demos25/
21 63 0.02% 56 0.00% /download/rms25updates/supusers/
22 63 0.02% 58 0.00% /download/rms25updates/supusers/bijgewerkt/
23 61 0.02% 348 0.00% /index_rms.html
24 56 0.02% 147 0.00% /styles/style3.css
25 50 0.01% 36 0.00% /styles/layout.css
26 46 0.01% 209 0.00% /nl/default.html
27 40 0.01% 533 0.00% /downloads.html
28 38 0.01% 100 0.00% /news.html
29 38 0.01% 168 0.00% /nl/crew.html
30 37 0.01% 110 0.00% /sales.html

Top 10 of 285 Total URLs By KBytes
# Hits KBytes URL
1 74864 21.03% 7495546 40.37% /stats/usage_202312.html
2 51150 14.37% 5694161 30.67% /stats/usage_202309.html
3 21067 5.92% 2344281 12.63% /stats/usage_202311.html
4 9308 2.61% 999955 5.39% /stats/usage_202308.html
5 25397 7.13% 637479 3.43% /stats/ref_201506.html
6 1 0.00% 257967 1.39% /download/vfp-25.zip
7 2186 0.61% 244715 1.32% /stats/usage_202310.html
8 154793 43.49% 235221 1.27% /stats/usage_202304.html
9 1 0.00% 140997 0.76% /download/vfp-25multi.zip
10 238 0.07% 42106 0.23% /stats/webalizer.current

Top 10 of 162 Total Entry Pages
# Hits Visits URL
1 7846 2.20% 1693 40.94% /
2 25397 7.13% 436 10.54% /stats/ref_201506.html
3 154793 43.49% 252 6.09% /stats/usage_202304.html
4 511 0.14% 240 5.80% /userimage/phpshow.php
5 74864 21.03% 85 2.06% /stats/usage_202312.html
6 1641 0.46% 61 1.48% /stats/ref_201504.html
7 74 0.02% 47 1.14% /contact.html
8 9308 2.61% 47 1.14% /stats/usage_202308.html
9 72 0.02% 40 0.97% /download/rms23updates/
10 70 0.02% 38 0.92% /download/

Top 10 of 163 Total Exit Pages
# Hits Visits URL
1 7846 2.20% 1673 40.17% /
2 25397 7.13% 423 10.16% /stats/ref_201506.html
3 511 0.14% 264 6.34% /userimage/phpshow.php
4 154793 43.49% 250 6.00% /stats/usage_202304.html
5 74864 21.03% 82 1.97% /stats/usage_202312.html
6 1641 0.46% 68 1.63% /stats/ref_201504.html
7 74 0.02% 52 1.25% /contact.html
8 70 0.02% 44 1.06% /download/
9 72 0.02% 43 1.03% /download/rms23updates/
10 9308 2.61% 43 1.03% /stats/usage_202308.html

Top 30 of 2546 Total Sites
# Hits Files KBytes Visits Hostname
1 152610 42.87% 152610 43.84% 0 0.00% 245 5.50% 136.243.13.183
2 51145 14.37% 51145 14.69% 5693827 30.66% 7 0.16% 94.103.91.35
3 29699 8.34% 29699 8.53% 2985713 16.08% 8 0.18% 5.42.65.70
4 25701 7.22% 25701 7.38% 2451830 13.20% 1 0.02% 5.42.65.19
5 14339 4.03% 14339 4.12% 1493790 8.04% 8 0.18% 185.172.128.116
6 11431 3.21% 11431 3.28% 1273508 6.86% 5 0.11% 94.25.172.225
7 4824 1.36% 4824 1.39% 527305 2.84% 3 0.07% 95.26.142.118
8 4818 1.35% 4818 1.38% 4 0.00% 489 10.97% 91.225.162.3
9 4350 1.22% 4350 1.25% 478055 2.57% 2 0.04% 65.109.97.126
10 3933 1.10% 3933 1.13% 439936 2.37% 4 0.09% 5.42.65.8
11 3849 1.08% 3849 1.11% 428307 2.31% 1 0.02% 94.25.171.252
12 3626 1.02% 3626 1.04% 396353 2.13% 1 0.02% 5.167.156.13
13 3053 0.86% 3053 0.88% 176872 0.95% 1 0.02% 5.42.65.94
14 1962 0.55% 1962 0.56% 218326 1.18% 1 0.02% 94.25.175.32
15 1913 0.54% 1913 0.55% 212874 1.15% 1 0.02% 94.25.171.202
16 1256 0.35% 1256 0.36% 31109 0.17% 15 0.34% 138.199.56.139
17 858 0.24% 858 0.25% 21018 0.11% 10 0.22% 149.102.244.37
18 857 0.24% 857 0.25% 21403 0.12% 5 0.11% 185.153.151.14
19 848 0.24% 848 0.24% 20792 0.11% 2 0.04% 5.254.23.78
20 838 0.24% 838 0.24% 20239 0.11% 24 0.54% 149.102.238.160
21 807 0.23% 807 0.23% 19846 0.11% 4 0.09% 146.70.181.234
22 652 0.18% 0 0.00% 1831 0.01% 1 0.02% 159.100.30.54
23 597 0.17% 597 0.17% 14676 0.08% 5 0.11% 149.34.252.54
24 593 0.17% 593 0.17% 14575 0.08% 9 0.20% 169.150.208.145
25 569 0.16% 569 0.16% 14040 0.08% 12 0.27% 146.70.218.74
26 569 0.16% 569 0.16% 13478 0.07% 3 0.07% 149.88.28.3
27 556 0.16% 556 0.16% 13722 0.07% 9 0.20% 5.199.169.55
28 514 0.14% 514 0.15% 12634 0.07% 6 0.13% 149.88.19.6
29 446 0.13% 446 0.13% 49630 0.27% 1 0.02% 94.25.175.149
30 432 0.12% 432 0.12% 39705 0.21% 1 0.02% 193.178.172.37

Top 10 of 2546 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51145 14.37% 51145 14.69% 5693827 30.66% 7 0.16% 94.103.91.35
2 29699 8.34% 29699 8.53% 2985713 16.08% 8 0.18% 5.42.65.70
3 25701 7.22% 25701 7.38% 2451830 13.20% 1 0.02% 5.42.65.19
4 14339 4.03% 14339 4.12% 1493790 8.04% 8 0.18% 185.172.128.116
5 11431 3.21% 11431 3.28% 1273508 6.86% 5 0.11% 94.25.172.225
6 4824 1.36% 4824 1.39% 527305 2.84% 3 0.07% 95.26.142.118
7 4350 1.22% 4350 1.25% 478055 2.57% 2 0.04% 65.109.97.126
8 3933 1.10% 3933 1.13% 439936 2.37% 4 0.09% 5.42.65.8
9 137 0.04% 137 0.04% 433040 2.33% 49 1.10% 216.244.66.246
10 3849 1.08% 3849 1.11% 428307 2.31% 1 0.02% 94.25.171.252

Top 30 of 2369 Total Referrers
# Hits Referrer
1 32471 9.12% https://kupit-dzheneriki-v-moskve.ru/
2 25701 7.22% https://mbkamaz.ru/
3 20910 5.87% https://fitness-crimea.ru/
4 18630 5.23% https://severtent.ru
5 18525 5.20% https://www.mobilecards.com.ua/
6 17931 5.04% https://geosf.ru/
7 16275 4.57% https://apkzavr.com/
8 14330 4.03% https://xn--80adb2aqcedv1i.xn--p1ai/
9 14085 3.96% https://prezentacii.info/
10 11865 3.33% https://apkstorage.net/
11 9180 2.58% https://vzlomannye-igry-dlya-android.net/
12 9015 2.53% https://prodroiders.net/
13 8910 2.50% https://driverss.net/
14 8910 2.50% https://vzlomannye-igry-na-android.net/
15 8835 2.48% https://ausmalbilderdisney.com/
16 8730 2.45% https://coloriage-carnaval.com/
17 8715 2.45% https://blackdroid.mobi/
18 8655 2.43% https://pdatop.net/
19 8065 2.27% - (Direct Request)
20 6872 1.93% https://xn--megsb-l11b.com
21 6863 1.93% https://xn--mga-sb-w4a.com
22 4856 1.36% https://casino-1.ru/
23 4346 1.22% https://creative-bg.net
24 4272 1.20% https://fis-engineering.ru
25 3657 1.03% https://xn--mg-sb-6za9404c.com
26 3098 0.87% https://xn--mea-sb-j6a.com
27 2871 0.81% https://mega-active-links.com
28 2139 0.60% https://xn--megas-k90b.com
29 1935 0.54% https://xn--megab-mdb.com
30 1595 0.45% https://beeshell.ru/

Top 9 of 9 Total Search Strings
# Hits Search String
1 31 20.81% https://fas.st/ta_keherid=latgbyerp
2 28 18.79% https://smegabat.ru
3 24 16.11% https://smegabat.ru/p=139
4 24 16.11% https://smegabat.ru/p=159
5 13 8.72% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
6 12 8.05% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 6 4.03% https://smegabat.ru/p=180
8 6 4.03% https://smegabat.ru/p=184
9 5 3.36% https://smegabat.ru/p=74

Top 15 of 491 Total User Agents
# Hits User Agent
1 152732 42.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 12259 3.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 12206 3.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 12134 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 12130 3.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 6195 1.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 6190 1.74% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 6189 1.74% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 6179 1.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 6166 1.73% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 6158 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
12 6131 1.72% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 6129 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 6120 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 6110 1.72% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 355952 100.00% 353093 101.43% 18568044 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21