Usage Statistics for aps-rms.com

Summary Period: October 2023
Generated 01-Nov-2023 00:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 556727
Total Files 553002
Total Pages 553200
Total Visits 7583
Total KBytes 26231723
Total Unique Sites 3403
Total Unique URLs 358
Total Unique Referrers 2798
Total Unique User Agents 467
. Avg Max
Hits per Hour 748 3863
Hits per Day 17958 33318
Files per Day 17838 33155
Pages per Day 17845 33193
Sites per Day 109 293
Visits per Day 244 526
KBytes per Day 846185 1751402
Hits by Response Code
Code 200 - OK 99.33% 553002
Code 206 - Partial Content 0.31% 1753
Code 301 - Moved Permanently 0.01% 45
Code 302 - Found 0.00% 21
Code 304 - Not Modified 0.03% 143
Code 404 - Not Found 0.32% 1763

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 15115 2.71% 15026 2.72% 15026 2.72% 146 1.93% 133 3.91% 267456 1.02%
2 10839 1.95% 10672 1.93% 10742 1.94% 203 2.68% 192 5.64% 245133 0.93%
3 12027 2.16% 11892 2.15% 11924 2.16% 165 2.18% 145 4.26% 272061 1.04%
4 11163 2.01% 11028 1.99% 11046 2.00% 197 2.60% 193 5.67% 467745 1.78%
5 10346 1.86% 10246 1.85% 10214 1.85% 144 1.90% 166 4.88% 427968 1.63%
6 14476 2.60% 14353 2.60% 14374 2.60% 191 2.52% 166 4.88% 445719 1.70%
7 16393 2.94% 16251 2.94% 16272 2.94% 213 2.81% 221 6.49% 474652 1.81%
8 19171 3.44% 19076 3.45% 19053 3.44% 177 2.33% 187 5.50% 485395 1.85%
9 13509 2.43% 13436 2.43% 13416 2.43% 135 1.78% 156 4.58% 496743 1.89%
10 11367 2.04% 11219 2.03% 11242 2.03% 183 2.41% 156 4.58% 489606 1.87%
11 18942 3.40% 18820 3.40% 18844 3.41% 193 2.55% 178 5.23% 604859 2.31%
12 12974 2.33% 12784 2.31% 12865 2.33% 217 2.86% 207 6.08% 463065 1.77%
13 11287 2.03% 11141 2.01% 11217 2.03% 178 2.35% 159 4.67% 473183 1.80%
14 17845 3.21% 17686 3.20% 17732 3.21% 240 3.16% 197 5.79% 544117 2.07%
15 19026 3.42% 18884 3.41% 18894 3.42% 214 2.82% 217 6.38% 712793 2.72%
16 13729 2.47% 13622 2.46% 13603 2.46% 181 2.39% 185 5.44% 605516 2.31%
17 13686 2.46% 13620 2.46% 13574 2.45% 160 2.11% 186 5.47% 531821 2.03%
18 13912 2.50% 13818 2.50% 13659 2.47% 314 4.14% 267 7.85% 859284 3.28%
19 20029 3.60% 19910 3.60% 19902 3.60% 299 3.94% 266 7.82% 1455700 5.55%
20 33318 5.98% 33155 6.00% 33193 6.00% 438 5.78% 284 8.35% 1617428 6.17%
21 22129 3.97% 22052 3.99% 22016 3.98% 443 5.84% 293 8.61% 1476076 5.63%
22 21222 3.81% 21117 3.82% 21141 3.82% 526 6.94% 234 6.88% 1293312 4.93%
23 23576 4.23% 23488 4.25% 23447 4.24% 270 3.56% 213 6.26% 1289652 4.92%
24 23058 4.14% 22990 4.16% 22939 4.15% 355 4.68% 282 8.29% 1248751 4.76%
25 15363 2.76% 15266 2.76% 15250 2.76% 325 4.29% 251 7.38% 916516 3.49%
26 28373 5.10% 28275 5.11% 28266 5.11% 417 5.50% 249 7.32% 831601 3.17%
27 21029 3.78% 20969 3.79% 20939 3.79% 514 6.78% 264 7.76% 1119910 4.27%
28 23654 4.25% 23599 4.27% 23540 4.26% 434 5.72% 261 7.67% 1374961 5.24%
29 25769 4.63% 25705 4.65% 25672 4.64% 172 2.27% 185 5.44% 1751402 6.68%
30 24061 4.32% 24004 4.34% 23959 4.33% 125 1.65% 147 4.32% 1670493 6.37%
31 19339 3.47% 18898 3.42% 19239 3.48% 118 1.56% 159 4.67% 1318806 5.03%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 684 21228 3.81% 681 21128 3.82% 682 21147 3.82% 35466 1099455 4.19%
1 732 22714 4.08% 730 22639 4.09% 728 22590 4.08% 36002 1116069 4.25%
2 728 22597 4.06% 725 22497 4.07% 725 22501 4.07% 38418 1190971 4.54%
3 712 22085 3.97% 710 22023 3.98% 709 22000 3.98% 35214 1091648 4.16%
4 691 21429 3.85% 687 21310 3.85% 687 21316 3.85% 34907 1082123 4.13%
5 686 21291 3.82% 681 21115 3.82% 682 21170 3.83% 35085 1087625 4.15%
6 719 22309 4.01% 715 22179 4.01% 716 22207 4.01% 34438 1067572 4.07%
7 735 22814 4.10% 731 22689 4.10% 731 22668 4.10% 34446 1067832 4.07%
8 699 21691 3.90% 695 21565 3.90% 694 21516 3.89% 34277 1062595 4.05%
9 717 22234 3.99% 712 22095 4.00% 710 22034 3.98% 34548 1070990 4.08%
10 753 23349 4.19% 746 23154 4.19% 745 23123 4.18% 35388 1097026 4.18%
11 685 21236 3.81% 680 21090 3.81% 679 21079 3.81% 33966 1052938 4.01%
12 710 22011 3.95% 704 21832 3.95% 705 21856 3.95% 34207 1060422 4.04%
13 751 23304 4.19% 746 23142 4.18% 743 23044 4.17% 38210 1184511 4.52%
14 759 23556 4.23% 753 23349 4.22% 752 23340 4.22% 34245 1061601 4.05%
15 730 22646 4.07% 726 22524 4.07% 726 22507 4.07% 34027 1054836 4.02%
16 777 24087 4.33% 771 23929 4.33% 772 23935 4.33% 33965 1052915 4.01%
17 756 23454 4.21% 752 23326 4.22% 750 23260 4.20% 34968 1084010 4.13%
18 853 26453 4.75% 846 26244 4.75% 848 26312 4.76% 34317 1063825 4.06%
19 795 24647 4.43% 789 24485 4.43% 790 24516 4.43% 35004 1085126 4.14%
20 835 25899 4.65% 825 25605 4.63% 831 25776 4.66% 36355 1126995 4.30%
21 802 24886 4.47% 795 24659 4.46% 798 24757 4.48% 36436 1129528 4.31%
22 858 26622 4.78% 853 26456 4.78% 854 26498 4.79% 35957 1114656 4.25%
23 780 24185 4.34% 773 23967 4.33% 775 24048 4.35% 36337 1126457 4.29%

Top 30 of 358 Total URLs
# Hits KBytes URL
1 286615 51.48% 1154847 4.40% /stats/usage_202304.html
2 143145 25.71% 15208624 57.98% /stats/usage_202310.html
3 60284 10.83% 6711246 25.58% /stats/usage_202309.html
4 24955 4.48% 626409 2.39% /stats/ref_201506.html
5 16483 2.96% 1801495 6.87% /stats/usage_202307.html
6 13929 2.50% 49945 0.19% /
7 1853 0.33% 185606 0.71% /stats/usage_202308.html
8 1646 0.30% 27525 0.10% /stats/ref_201504.html
9 973 0.17% 7149 0.03% /userimage/phpshow.php
10 970 0.17% 19 0.00% /robots.txt
11 593 0.11% 35504 0.14% /download/rms25updates/suppusers.xml
12 183 0.03% 79 0.00% /stats/
13 157 0.03% 42494 0.16% /stats/webalizer.current
14 82 0.01% 426 0.00% /index_rms.html
15 82 0.01% 8791 0.03% /stats/usage_202306.html
16 73 0.01% 190 0.00% /contact.html
17 68 0.01% 7337 0.03% /stats/usage_202011.html
18 64 0.01% 168 0.00% /styles/style3.css
19 50 0.01% 153 0.00% /download/rms24updates/
20 50 0.01% 135 0.00% /stats/search_201602.html
21 49 0.01% 36 0.00% /styles/layout.css
22 48 0.01% 44 0.00% /download/rms25updates/supusers/bijgewerkt/
23 46 0.01% 188 0.00% /download/rms25updates/
24 44 0.01% 39 0.00% /download/rms23updates/demos25/
25 44 0.01% 620 0.00% /downloads.html
26 43 0.01% 38 0.00% /download/rms25updates/supusers/
27 43 0.01% 220 0.00% /nl/default.html
28 42 0.01% 341 0.00% /download/
29 42 0.01% 162 0.00% /nl/planning.html
30 42 0.01% 149 0.00% /usercentre.html

Top 10 of 358 Total URLs By KBytes
# Hits KBytes URL
1 143145 25.71% 15208624 57.98% /stats/usage_202310.html
2 60284 10.83% 6711246 25.58% /stats/usage_202309.html
3 16483 2.96% 1801495 6.87% /stats/usage_202307.html
4 286615 51.48% 1154847 4.40% /stats/usage_202304.html
5 24955 4.48% 626409 2.39% /stats/ref_201506.html
6 1853 0.33% 185606 0.71% /stats/usage_202308.html
7 13929 2.50% 49945 0.19% /
8 157 0.03% 42494 0.16% /stats/webalizer.current
9 593 0.11% 35504 0.14% /download/rms25updates/suppusers.xml
10 1646 0.30% 27525 0.10% /stats/ref_201504.html

Top 10 of 159 Total Entry Pages
# Hits Visits URL
1 24955 4.48% 2961 40.87% /stats/ref_201506.html
2 13929 2.50% 1969 27.18% /
3 973 0.17% 509 7.03% /userimage/phpshow.php
4 143145 25.71% 202 2.79% /stats/usage_202310.html
5 286615 51.48% 174 2.40% /stats/usage_202304.html
6 1646 0.30% 166 2.29% /stats/ref_201504.html
7 1853 0.33% 93 1.28% /stats/usage_202308.html
8 183 0.03% 69 0.95% /stats/
9 82 0.01% 53 0.73% /index_rms.html
10 16483 2.96% 46 0.63% /stats/usage_202307.html

Top 10 of 162 Total Exit Pages
# Hits Visits URL
1 24955 4.48% 2959 40.74% /stats/ref_201506.html
2 13929 2.50% 1935 26.64% /
3 973 0.17% 514 7.08% /userimage/phpshow.php
4 143145 25.71% 197 2.71% /stats/usage_202310.html
5 286615 51.48% 173 2.38% /stats/usage_202304.html
6 1646 0.30% 167 2.30% /stats/ref_201504.html
7 1853 0.33% 73 1.01% /stats/usage_202308.html
8 183 0.03% 71 0.98% /stats/
9 82 0.01% 60 0.83% /index_rms.html
10 73 0.01% 47 0.65% /contact.html

Top 30 of 3403 Total Sites
# Hits Files KBytes Visits Hostname
1 275910 49.56% 275910 49.89% 0 0.00% 169 2.23% 136.243.13.183
2 57115 10.26% 57115 10.33% 6358450 24.24% 3 0.04% 94.103.91.35
3 28664 5.15% 28664 5.18% 2014022 7.68% 2 0.03% 5.42.66.20
4 27950 5.02% 27950 5.05% 2988824 11.39% 10 0.13% 5.42.65.19
5 21046 3.78% 21016 3.80% 2164576 8.25% 16 0.21% 5.42.65.70
6 20803 3.74% 20803 3.76% 2207140 8.41% 7 0.09% 185.149.146.53
7 17634 3.17% 17634 3.19% 1889367 7.20% 3 0.04% 5.42.67.16
8 13692 2.46% 13692 2.48% 1471761 5.61% 2 0.03% 5.42.65.8
9 12150 2.18% 12150 2.20% 1302897 4.97% 3 0.04% 5.42.64.62
10 11997 2.15% 11997 2.17% 1298814 4.95% 3 0.04% 65.109.97.126
11 7979 1.43% 7658 1.38% 808875 3.08% 5 0.07% 185.172.128.116
12 7025 1.26% 7025 1.27% 767838 2.93% 11 0.15% 94.25.168.206
13 3387 0.61% 3387 0.61% 370202 1.41% 2 0.03% 94.25.170.136
14 3069 0.55% 3069 0.55% 335444 1.28% 3 0.04% 94.25.169.182
15 2181 0.39% 2181 0.39% 229100 0.87% 2 0.03% 5.42.65.94
16 2029 0.36% 2029 0.37% 198566 0.76% 35 0.46% 94.25.173.184
17 1828 0.33% 1828 0.33% 44369 0.17% 11 0.15% 172.94.8.171
18 1560 0.28% 1560 0.28% 170525 0.65% 37 0.49% 95.54.133.122
19 1421 0.26% 1421 0.26% 0 0.00% 363 4.79% 91.225.162.3
20 1110 0.20% 1110 0.20% 27134 0.10% 1 0.01% 169.150.208.149
21 1063 0.19% 1063 0.19% 25451 0.10% 10 0.13% 149.50.217.104
22 894 0.16% 894 0.16% 82289 0.31% 8 0.11% 94.25.173.134
23 860 0.15% 860 0.16% 93999 0.36% 4 0.05% 94.25.171.242
24 820 0.15% 820 0.15% 19913 0.08% 13 0.17% 149.34.252.7
25 637 0.11% 637 0.12% 69625 0.27% 1 0.01% 94.25.170.215
26 507 0.09% 507 0.09% 12375 0.05% 14 0.18% 149.50.217.105
27 430 0.08% 430 0.08% 10727 0.04% 6 0.08% 193.68.73.50
28 420 0.08% 420 0.08% 10367 0.04% 3 0.04% 185.174.159.251
29 388 0.07% 388 0.07% 36614 0.14% 11 0.15% 94.25.173.41
30 382 0.07% 382 0.07% 41753 0.16% 10 0.13% 94.25.175.63

Top 10 of 3403 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57115 10.26% 57115 10.33% 6358450 24.24% 3 0.04% 94.103.91.35
2 27950 5.02% 27950 5.05% 2988824 11.39% 10 0.13% 5.42.65.19
3 20803 3.74% 20803 3.76% 2207140 8.41% 7 0.09% 185.149.146.53
4 21046 3.78% 21016 3.80% 2164576 8.25% 16 0.21% 5.42.65.70
5 28664 5.15% 28664 5.18% 2014022 7.68% 2 0.03% 5.42.66.20
6 17634 3.17% 17634 3.19% 1889367 7.20% 3 0.04% 5.42.67.16
7 13692 2.46% 13692 2.48% 1471761 5.61% 2 0.03% 5.42.65.8
8 12150 2.18% 12150 2.20% 1302897 4.97% 3 0.04% 5.42.64.62
9 11997 2.15% 11997 2.17% 1298814 4.95% 3 0.04% 65.109.97.126
10 7979 1.43% 7658 1.38% 808875 3.08% 5 0.07% 185.172.128.116

Top 30 of 2798 Total Referrers
# Hits Referrer
1 22500 4.04% https://fitness-crimea.ru/
2 22425 4.03% https://www.mobilecards.com.ua/
3 22380 4.02% https://apkstorage.net/
4 22335 4.01% https://prezentacii.info/
5 22245 4.00% https://apkzavr.com/
6 21825 3.92% https://blackdroid.mobi/
7 21345 3.83% https://coloriage-carnaval.com/
8 20910 3.76% https://ausmalbilderdisney.com/
9 20400 3.66% https://vzlomannye-igry-dlya-android.net/
10 20355 3.66% https://driverss.net/
11 20278 3.64% https://gen-msk.ru
12 20085 3.61% https://prodroiders.net/
13 19920 3.58% https://pdatop.net/
14 19185 3.45% https://vzlomannye-igry-na-android.net/
15 19066 3.42% https://kupit-dzheneriki-v-moskve.ru
16 18833 3.38% https://generik-spb.ru
17 12230 2.20% https://yandex-google-seo.ru/
18 9405 1.69% https://ekskurzia-dubai.bg
19 7654 1.37% - (Direct Request)
20 7319 1.31% https://unicef-deutschland.de
21 7041 1.26% https://shumoizolyaciya-avto1.ru/
22 6844 1.23% https://ukladka-trotuarnoj-plitki1.ru/
23 6796 1.22% https://one-pin-up-casino.ru/
24 6765 1.22% https://sg-video-test.ru
25 5283 0.95% https://sumkispb.ru/
26 5236 0.94% https://ipregpro.ru/
27 5163 0.93% https://mupapat.ru/
28 5121 0.92% https://sibprom-nsk.ru/
29 4713 0.85% https://xn--megsb-l11b.com
30 4394 0.79% https://xn--mg-g5sse.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 27 21.43% https://smegabat.ru/p=74
2 23 18.25% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 22 17.46% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
4 19 15.08% https://smegabat.ru
5 16 12.70% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 12 9.52% https://smegabat.ru/p=139
7 6 4.76% https://fas.st/ta_keherid=latgbyerp
8 1 0.79% http://www.rmsplanning.com/index_rms.html

Top 15 of 467 Total User Agents
# Hits User Agent
1 276032 49.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 17760 3.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 17652 3.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 17609 3.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 17564 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 8971 1.61% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 8964 1.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 8960 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 8955 1.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 8942 1.61% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 8919 1.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 8905 1.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 8903 1.60% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 8891 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 8879 1.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 556727 100.00% 554755 100.32% 26231723 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21