Usage Statistics for aps-rms.com

Summary Period: September 2015
Generated 01-Oct-2015 03:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2015
Total Hits 20506
Total Files 17978
Total Pages 11129
Total Visits 4191
Total KBytes 1711143
Total Unique Sites 2182
Total Unique URLs 350
Total Unique Referrers 461
Total Unique User Agents 649
. Avg Max
Hits per Hour 28 381
Hits per Day 683 993
Files per Day 599 945
Pages per Day 370 665
Visits per Day 139 177
KBytes per Day 57038 322396
Hits by Response Code
Code 200 - OK 17978
Code 206 - Partial Content 93
Code 301 - Moved Permanently 19
Code 302 - Found 33
Code 304 - Not Modified 455
Code 400 - Bad Request 1
Code 404 - Not Found 1924
Code 405 - Method Not Allowed 1
Code 413 - Request Entity Too Large 1
Code 416 - Requested Range Not Satisfiable 1

Daily usage for September 2015

Daily Statistics for September 2015
Day Hits Files Pages Visits Sites KBytes
1 552 2.69% 496 2.76% 212 1.90% 119 2.84% 153 7.01% 25866 1.51%
2 844 4.12% 715 3.98% 458 4.12% 151 3.60% 196 8.98% 322396 18.84%
3 603 2.94% 495 2.75% 304 2.73% 147 3.51% 166 7.61% 64774 3.79%
4 469 2.29% 420 2.34% 247 2.22% 105 2.51% 128 5.87% 14548 0.85%
5 530 2.58% 417 2.32% 428 3.85% 126 3.01% 109 5.00% 9152 0.53%
6 380 1.85% 341 1.90% 306 2.75% 131 3.13% 132 6.05% 8332 0.49%
7 558 2.72% 503 2.80% 267 2.40% 125 2.98% 145 6.65% 24928 1.46%
8 971 4.74% 581 3.23% 547 4.92% 162 3.87% 210 9.62% 66712 3.90%
9 634 3.09% 557 3.10% 252 2.26% 140 3.34% 164 7.52% 47590 2.78%
10 707 3.45% 668 3.72% 335 3.01% 132 3.15% 154 7.06% 59765 3.49%
11 737 3.59% 679 3.78% 363 3.26% 150 3.58% 168 7.70% 147273 8.61%
12 728 3.55% 608 3.38% 408 3.67% 144 3.44% 127 5.82% 12305 0.72%
13 514 2.51% 469 2.61% 440 3.95% 152 3.63% 138 6.32% 15169 0.89%
14 905 4.41% 836 4.65% 440 3.95% 177 4.22% 203 9.30% 115256 6.74%
15 557 2.72% 516 2.87% 220 1.98% 115 2.74% 153 7.01% 30978 1.81%
16 731 3.56% 627 3.49% 318 2.86% 128 3.05% 167 7.65% 68841 4.02%
17 631 3.08% 538 2.99% 293 2.63% 130 3.10% 166 7.61% 21437 1.25%
18 770 3.75% 731 4.07% 333 2.99% 122 2.91% 150 6.87% 151121 8.83%
19 604 2.95% 500 2.78% 420 3.77% 145 3.46% 140 6.42% 9841 0.58%
20 824 4.02% 741 4.12% 665 5.98% 127 3.03% 128 5.87% 54487 3.18%
21 993 4.84% 945 5.26% 518 4.65% 145 3.46% 169 7.75% 36152 2.11%
22 822 4.01% 728 4.05% 455 4.09% 159 3.79% 157 7.20% 27287 1.59%
23 793 3.87% 735 4.09% 465 4.18% 154 3.67% 156 7.15% 22942 1.34%
24 843 4.11% 786 4.37% 351 3.15% 147 3.51% 180 8.25% 27917 1.63%
25 798 3.89% 750 4.17% 446 4.01% 157 3.75% 168 7.70% 39670 2.32%
26 443 2.16% 405 2.25% 328 2.95% 130 3.10% 124 5.68% 9286 0.54%
27 394 1.92% 351 1.95% 282 2.53% 127 3.03% 121 5.55% 93485 5.46%
28 599 2.92% 532 2.96% 242 2.17% 147 3.51% 185 8.48% 42918 2.51%
29 580 2.83% 518 2.88% 238 2.14% 137 3.27% 166 7.61% 46130 2.70%
30 992 4.84% 790 4.39% 548 4.92% 172 4.10% 189 8.66% 94582 5.53%

Hourly usage for September 2015

Hourly Statistics for September 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 505 2.46% 14 438 2.44% 11 354 3.18% 604 18130 1.06%
1 21 635 3.10% 18 561 3.12% 16 501 4.50% 3019 90570 5.29%
2 19 572 2.79% 16 495 2.75% 14 425 3.82% 1092 32762 1.91%
3 20 624 3.04% 17 513 2.85% 14 442 3.97% 1296 38877 2.27%
4 20 606 2.96% 18 567 3.15% 15 455 4.09% 4535 136064 7.95%
5 15 462 2.25% 12 383 2.13% 11 355 3.19% 1721 51623 3.02%
6 19 599 2.92% 18 553 3.08% 12 383 3.44% 1132 33952 1.98%
7 18 555 2.71% 16 505 2.81% 12 371 3.33% 407 12224 0.71%
8 34 1031 5.03% 31 938 5.22% 14 444 3.99% 1292 38764 2.27%
9 51 1553 7.57% 47 1438 8.00% 16 506 4.55% 1931 57930 3.39%
10 39 1186 5.78% 36 1109 6.17% 13 412 3.70% 2717 81496 4.76%
11 40 1218 5.94% 37 1131 6.29% 13 401 3.60% 3238 97148 5.68%
12 51 1534 7.48% 37 1110 6.17% 29 873 7.84% 1792 53767 3.14%
13 30 920 4.49% 28 842 4.68% 13 409 3.68% 2340 70194 4.10%
14 32 984 4.80% 30 908 5.05% 13 406 3.65% 3952 118570 6.93%
15 39 1172 5.72% 36 1090 6.06% 17 517 4.65% 3787 113605 6.64%
16 35 1070 5.22% 33 990 5.51% 16 483 4.34% 2642 79272 4.63%
17 37 1116 5.44% 28 864 4.81% 22 667 5.99% 6103 183101 10.70%
18 26 788 3.84% 21 631 3.51% 12 386 3.47% 3617 108520 6.34%
19 21 643 3.14% 19 576 3.20% 12 363 3.26% 988 29630 1.73%
20 23 691 3.37% 18 548 3.05% 14 431 3.87% 541 16225 0.95%
21 26 806 3.93% 23 706 3.93% 21 643 5.78% 587 17599 1.03%
22 24 722 3.52% 20 623 3.47% 17 534 4.80% 5870 176095 10.29%
23 17 514 2.51% 15 459 2.55% 12 368 3.31% 1834 55024 3.22%

Top 30 of 350 Total URLs
# Hits KBytes URL
1 4501 21.95% 268181 15.67% /download/rms25updates/suppusers.xml
2 3669 17.89% 13916 0.81% /
3 1067 5.20% 21 0.00% /robots.txt
4 766 3.74% 7575 0.44% /stats/
5 680 3.32% 6972 0.41% /userimage/phpshow.php
6 556 2.71% 13931 0.81% /stats/ref_201506.html
7 358 1.75% 116 0.01% /download/rms25updates/rms2578update.xml
8 194 0.95% 4259 0.25% /stats/ref_201505.html
9 190 0.93% 3177 0.19% /stats/ref_201504.html
10 155 0.76% 968 0.06% /hesk/
11 133 0.65% 1729 0.10% /downloads.html
12 130 0.63% 339 0.02% /styles/style3.css
13 127 0.62% 959 0.06% /download/
14 119 0.58% 612 0.04% /index_rms.html
15 105 0.51% 77 0.00% /styles/layout.css
16 94 0.46% 10402 0.61% /stats/usage_201509.html
17 92 0.45% 300 0.02% /download/rms25updates/
18 91 0.44% 1460 0.09% /stats/ref_201509.html
19 89 0.43% 5463 0.32% /download/rms25updates/whatsnew25.txt
20 89 0.43% 885 0.05% /stats/url_201509.html
21 84 0.41% 1103 0.06% /stats/url_201508.html
22 82 0.40% 386 0.02% /planning.html
23 81 0.40% 233 0.01% /download/rms24updates/
24 81 0.40% 349 0.02% /maninfo.html
25 68 0.33% 265 0.02% /rfid.html
26 65 0.32% 119 0.01% /download/rms25updates/layouts25/
27 64 0.31% 160 0.01% /download/rms23updates/
28 64 0.31% 268 0.02% /subhires.html
29 60 0.29% 189 0.01% /refs.php
30 60 0.29% 262 0.02% /stats.html
View All URLs

Top 10 of 350 Total URLs By KBytes
# Hits KBytes URL
1 25 0.12% 419543 24.52% /download/rms25demo.exe
2 4501 21.95% 268181 15.67% /download/rms25updates/suppusers.xml
3 1 0.00% 140997 8.24% /download/vfp-25multi.zip
4 10 0.05% 120300 7.03% /download/fr24demo.exe
5 9 0.04% 108104 6.32% /download/dk24demo.exe
6 5 0.02% 59912 3.50% /download/uk24demo.exe
7 4 0.02% 48120 2.81% /download/du24demo.exe
8 4 0.02% 48060 2.81% /download/nl24demo.exe
9 2 0.01% 39604 2.31% /download/rms245demo.exe
10 9 0.04% 29097 1.70% /download/rms25updates/frupdate.exe

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 3669 17.89% 2120 56.10% /
2 680 3.32% 238 6.30% /userimage/phpshow.php
3 556 2.71% 82 2.17% /stats/ref_201506.html
4 766 3.74% 76 2.01% /stats/
5 133 0.65% 75 1.98% /downloads.html
6 89 0.43% 70 1.85% /stats/url_201509.html
7 155 0.76% 60 1.59% /hesk/
8 94 0.46% 58 1.53% /stats/usage_201509.html
9 127 0.62% 47 1.24% /download/
10 91 0.44% 43 1.14% /stats/ref_201509.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 3669 17.89% 2030 54.31% /
2 680 3.32% 247 6.61% /userimage/phpshow.php
3 766 3.74% 76 2.03% /stats/
4 133 0.65% 74 1.98% /downloads.html
5 91 0.44% 70 1.87% /stats/ref_201509.html
6 94 0.46% 70 1.87% /stats/usage_201509.html
7 155 0.76% 64 1.71% /hesk/
8 556 2.71% 51 1.36% /stats/ref_201506.html
9 119 0.58% 49 1.31% /index_rms.html
10 190 0.93% 46 1.23% /stats/ref_201504.html

Top 30 of 2182 Total Sites
# Hits Files KBytes Visits Hostname
1 650 3.17% 650 3.62% 36300 2.12% 0 0.00% static.kpn.net
2 619 3.02% 619 3.44% 6165 0.36% 71 1.69% 31.184.238.101
3 571 2.78% 571 3.18% 34022 1.99% 0 0.00% avcom.ie
4 555 2.71% 555 3.09% 35744 2.09% 0 0.00% 194.230.40.11
5 536 2.61% 536 2.98% 2378 0.14% 45 1.07% 195.112.235.59
6 344 1.68% 344 1.91% 8635 0.50% 30 0.72% ppp-212-92-232-129.wildpark.net
7 334 1.63% 0 0.00% 933 0.05% 1 0.02% 198.204.235.26
8 259 1.26% 259 1.44% 15254 0.89% 0 0.00% oul69-2-82-228-107-55.fbx.proxad.net
9 233 1.14% 201 1.12% 3963 0.23% 7 0.17% 214-5-159-88.business.edutel.nl
10 213 1.04% 213 1.18% 2015 0.12% 16 0.38% 13.10.89.110.broad.pt.fj.dynamic.163data.com.cn
11 198 0.97% 198 1.10% 11797 0.69% 0 0.00% static.ip-031-223-163-061.signet.nl
12 189 0.92% 189 1.05% 18800 1.10% 90 2.15% static-194-150-14-140.irtnet.net
13 188 0.92% 179 1.00% 74925 4.38% 5 0.12% lmontsouris-656-1-70-2.w80-15.abo.wanadoo.fr
14 170 0.83% 61 0.34% 1528 0.09% 1 0.02% 193.26.27.158
15 161 0.79% 158 0.88% 38041 2.22% 1 0.02% ip-83-101-7-60.customer.schedom-europe.net
16 160 0.78% 160 0.89% 1512 0.09% 10 0.24% 175.44.6.175
17 158 0.77% 158 0.88% 8940 0.52% 0 0.00% pd956bc2c.dip0.t-ipconnect.de
18 150 0.73% 150 0.83% 3195 0.19% 10 0.24% c-178-73-192-28.ip4.frootvpn.com
19 146 0.71% 143 0.80% 5951 0.35% 1 0.02% sso69-2-88-181-89-37.fbx.proxad.net
20 138 0.67% 138 0.77% 8222 0.48% 0 0.00% a83-160-74-230.adsl.xs4all.nl
21 137 0.67% 88 0.49% 555 0.03% 3 0.07% 5ed63a74.cm-7-7a.dynamic.ziggo.nl
22 137 0.67% 137 0.76% 1355 0.08% 1 0.02% 62-210-136-117.rev.poneytelecom.eu
23 127 0.62% 84 0.47% 8348 0.49% 72 1.72% b110084.yse.yahoo.net
24 114 0.56% 114 0.63% 6792 0.40% 0 0.00% 86.60.243.122
25 113 0.55% 113 0.63% 6733 0.39% 0 0.00% 137.227.107.92.dynamic.wline.res.cust.swisscom.ch
26 109 0.53% 108 0.60% 176 0.01% 1 0.02% 116.251.6.252
27 108 0.53% 108 0.60% 1035 0.06% 8 0.19% 203.186.86.110.broad.pt.fj.dynamic.163data.com.cn
28 102 0.50% 99 0.55% 3820 0.22% 2 0.05% d54c527a8.access.telenet.be
29 102 0.50% 57 0.32% 493 0.03% 3 0.07% static.15.13.63.178.clients.your-server.de
30 99 0.48% 99 0.55% 5899 0.34% 0 0.00% lputeaux-656-1-5-100.w82-127.abo.wanadoo.fr

Top 10 of 2182 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.00% 1 0.01% 140997 8.24% 0 0.00% 185.53.44.102
2 56 0.27% 55 0.31% 80724 4.72% 3 0.07% 86.126.66.87
3 55 0.27% 54 0.30% 80720 4.72% 2 0.05% 79-116-31-154.rdsnet.ro
4 54 0.26% 53 0.29% 80716 4.72% 1 0.02% hosted-by.99rdp.com
5 54 0.26% 53 0.29% 80716 4.72% 1 0.02% 92.85.56.219
6 188 0.92% 179 1.00% 74925 4.38% 5 0.12% lmontsouris-656-1-70-2.w80-15.abo.wanadoo.fr
7 9 0.04% 9 0.05% 44106 2.58% 1 0.02% msnbot-207-46-13-8.search.msn.com
8 38 0.19% 33 0.18% 40706 2.38% 1 0.02% 5419ad54.cm-5-2c.dynamic.ziggo.nl
9 161 0.79% 158 0.88% 38041 2.22% 1 0.02% ip-83-101-7-60.customer.schedom-europe.net
10 650 3.17% 650 3.62% 36300 2.12% 0 0.00% static.kpn.net

Top 30 of 461 Total Referrers
# Hits Referrer
1 13715 66.88% - (Direct Request)
2 412 2.01% http://www.rmsplanning.com/
3 296 1.44% http://prein.ru/posadka-pionov.html
4 288 1.40% http://allcatsnames.com/female-cat-names
5 280 1.37% http://rmsplanning.com/
6 256 1.25% http://alliorlistatmexico.aircus.com/
7 241 1.18% http://www.rmsplanning.com/userimage/phpshow.php
8 236 1.15% http://preimis.ru/dieta-borodinoj-besplatno.html
9 223 1.09% http://success-seo.com/try.php
10 219 1.07% http://rmsnet.net/
11 218 1.06% http://www.rmsplanning.com/index_rms.html
12 211 1.03% http://aps-rms.com/
13 196 0.96% http://rentalmanagementsystems.com/
14 192 0.94% http://ankormebel.ru/
15 124 0.60% http://www.rmsplanning.com/hesk/admin/admin_ticket.php
16 100 0.49% http://www.rmsplanning.com/hesk/index.php
17 93 0.45% http://www.rmsplanning.com/hesk/
18 91 0.44% http://www.rmsplanning.com/hesk/admin/index.php
19 84 0.41% http://www.rmsplanning.com/hesk/hesk_style.css
20 83 0.40% http://www.rmsplanning.com/downloads.html
21 69 0.34% http://www.rmsplanning.com/nl/default.html
22 60 0.29% http://tretinoingeluk.productzone.net/
23 47 0.23% http://www.rmsplanning.com/hesk/ticket.php
24 45 0.22% https://iqoption.com/promo/simple-demo/
25 44 0.21% http://allcatsnames.com/black-and-white-kittens-names
26 41 0.20% http://www.rmsplanning.com/updates.html
27 41 0.20% https://www.google.nl/
28 40 0.20% http://www.rmsplanning.com/updates_25.html
29 33 0.16% http://buttons-for-website.com
30 30 0.15% http://doxycyclineantibioticwithoutprescription.top/
View All Referrers

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% http://rmsnet.net/
2 1 20.00% rmsnet.net
3 1 20.00% www.aps-rms.com
4 1 20.00% www.rmsplanning.com

Top 15 of 649 Total User Agents
# Hits User Agent
1 4741 23.12% West Wind Internet Protocols 4.20
2 1264 6.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 848 4.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 844 4.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 813 3.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
6 764 3.73% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
7 662 3.23% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 439 2.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36
9 437 2.13% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 418 2.04% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
11 408 1.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 237 1.16% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
13 221 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 191 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
15 189 0.92% Mozilla/5.0 (compatible; ExaleadCloudView/5;)

Usage by Country for September 2015

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 5706 27.83% 4705 26.17% 575228 33.62% unresolved
2 4388 21.40% 3850 21.42% 412336 24.10% commercial (.com)
3 3270 15.95% 3045 16.94% 174955 10.22% network (.net)
4 1928 9.40% 1804 10.03% 128215 7.49% Netherlands
5 849 4.14% 721 4.01% 18360 1.07% Germany
6 571 2.78% 571 3.18% 34022 1.99% Ireland
7 508 2.48% 485 2.70% 58867 3.44% Brazil
8 383 1.87% 374 2.08% 86443 5.05% France
9 365 1.78% 357 1.99% 34436 2.01% Switzerland
10 359 1.75% 293 1.63% 2588 0.15% European Union
11 356 1.74% 343 1.91% 37437 2.19% Belgium
12 343 1.67% 342 1.90% 3128 0.18% People's Republic of China
13 307 1.50% 236 1.31% 3598 0.21% Russia
14 259 1.26% 196 1.09% 1042 0.06% Ukraine
15 156 0.76% 95 0.53% 2288 0.13% Czech Republic
16 126 0.61% 116 0.65% 9812 0.57% Italy
17 107 0.52% 102 0.57% 80923 4.73% Romania
18 105 0.51% 96 0.53% 437 0.03% organizations (.org)
19 82 0.40% 77 0.43% 26600 1.55% Sweden
20 26 0.13% 15 0.08% 69 0.00% Vietnam
21 25 0.12% 24 0.13% 3015 0.18% Colombia
22 25 0.12% 24 0.13% 3015 0.18% Spain
23 25 0.12% 13 0.07% 1540 0.09% India
24 24 0.12% 16 0.09% 594 0.03% Japan
25 19 0.09% 19 0.11% 44 0.00% Seychelles
26 13 0.06% 9 0.05% 631 0.04% Argentina
27 13 0.06% 13 0.07% 1578 0.09% Mexico
28 12 0.06% 12 0.07% 1506 0.09% Portugal
29 10 0.05% 5 0.03% 520 0.03% Turkey
30 9 0.04% 8 0.04% 40 0.00% business (.biz)


Generated by Webalizer Version 2.01