Usage Statistics for aps-rms.com

Summary Period: September 2015 - URL
Generated 01-Oct-2015 03:03 CEST

         Hits            KBytes      URL
----------------  ----------------  --------------------

4501      21.95%    268181  15.67%  /download/rms25updates/suppusers.xml
3669      17.89%     13916   0.81%  /
1067       5.20%        21   0.00%  /robots.txt
766        3.74%      7575   0.44%  /stats/
680        3.32%      6972   0.41%  /userimage/phpshow.php
556        2.71%     13931   0.81%  /stats/ref_201506.html
358        1.75%       116   0.01%  /download/rms25updates/rms2578update.xml
194        0.95%      4259   0.25%  /stats/ref_201505.html
190        0.93%      3177   0.19%  /stats/ref_201504.html
155        0.76%       968   0.06%  /hesk/
133        0.65%      1729   0.10%  /downloads.html
130        0.63%       339   0.02%  /styles/style3.css
127        0.62%       959   0.06%  /download/
119        0.58%       612   0.04%  /index_rms.html
105        0.51%        77   0.00%  /styles/layout.css
94         0.46%     10402   0.61%  /stats/usage_201509.html
92         0.45%       300   0.02%  /download/rms25updates/
91         0.44%      1460   0.09%  /stats/ref_201509.html
89         0.43%      5463   0.32%  /download/rms25updates/whatsnew25.txt
89         0.43%       885   0.05%  /stats/url_201509.html
84         0.41%      1103   0.06%  /stats/url_201508.html
82         0.40%       386   0.02%  /planning.html
81         0.40%       233   0.01%  /download/rms24updates/
81         0.40%       349   0.02%  /maninfo.html
68         0.33%       265   0.02%  /rfid.html
65         0.32%       119   0.01%  /download/rms25updates/layouts25/
64         0.31%       160   0.01%  /download/rms23updates/
64         0.31%       268   0.02%  /subhires.html
60         0.29%       189   0.01%  /refs.php
60         0.29%       262   0.02%  /stats.html
59         0.29%       269   0.02%  /nl/default.html
55         0.27%        45   0.00%  /download/demos25/
55         0.27%       171   0.01%  /sales.html
55         0.27%       181   0.01%  /usercentre.html
54         0.26%       142   0.01%  /style3.css
53         0.26%       129   0.01%  /contact.html
52         0.25%       245   0.01%  /crew.html
52         0.25%       357   0.02%  /privacy.html
52         0.25%       201   0.01%  /repairs.html
51         0.25%       545   0.03%  /hesk/hesk_style.css
51         0.25%        43   0.00%  /images/favicon.ico
49         0.24%       352   0.02%  /hesk/hesk_javascript.js
48         0.23%       201   0.01%  /calc.html
47         0.23%         8   0.00%  /hesk/suggest_articles.php
47         0.23%       111   0.01%  /news.html
46         0.22%       503   0.03%  /stats/url_201505.html
44         0.21%       343   0.02%  /stats/url_201409.html
44         0.21%       478   0.03%  /stats/url_201507.html
43         0.21%       327   0.02%  /stats/url_201406.html
43         0.21%       386   0.02%  /stats/url_201410.html
43         0.21%       380   0.02%  /stats/url_201411.html
43         0.21%       416   0.02%  /stats/url_201506.html
42         0.20%       337   0.02%  /stats/url_201407.html
42         0.20%       330   0.02%  /stats/url_201408.html
42         0.20%       366   0.02%  /stats/url_201412.html
41         0.20%       174   0.01%  /hesk/knowledgebase.php
41         0.20%       362   0.02%  /stats/url_201501.html
39         0.19%       358   0.02%  /stats/url_201504.html
38         0.19%       335   0.02%  /stats/url_201503.html
37         0.18%       318   0.02%  /stats/url_201502.html
37         0.18%       192   0.01%  /updates_25.html
34         0.17%       122   0.01%  /hesk/admin/
33         0.16%       156   0.01%  /updates.html
28         0.14%       131   0.01%  /dnloadpage.html
28         0.14%       207   0.01%  /faq.html
28         0.14%       150   0.01%  /hesk/ticket.php
28         0.14%      3749   0.22%  /whatsnew25.php
27         0.13%       107   0.01%  /updates_23.html
26         0.13%       123   0.01%  /updates_24.html
25         0.12%    419543  24.52%  /download/rms25demo.exe
25         0.12%       106   0.01%  /nl/crew.html
24         0.12%       138   0.01%  /24upgrade.html
24         0.12%       117   0.01%  /nl/planning.html
22         0.11%        94   0.01%  /nl/stats.html
22         0.11%        99   0.01%  /report.html
21         0.10%       106   0.01%  /autoupdate.html
21         0.10%        89   0.01%  /nl/calc.html
21         0.10%        84   0.00%  /nl/rfid.html
21         0.10%        96   0.01%  /nl/subhires.html
21         0.10%       113   0.01%  /userimage/_vti_cnf/
20         0.10%        88   0.01%  /nl/maninfo.html
19         0.09%      1769   0.10%  /download/rms25updates/rmsswap.exe
19         0.09%        71   0.00%  /nl/repairs.html
19         0.09%        53   0.00%  /supcontracts.html
18         0.09%       246   0.01%  /download/structure25.txt
17         0.08%        21   0.00%  /hesk/print_sec_img.php
16         0.08%         5   0.00%  /download/rms23updates/rmsupdate.xml
16         0.08%        43   0.00%  /startdnload.html
15         0.07%       281   0.02%  /download/rms24updates/whatsnew24.txt
15         0.07%       100   0.01%  /supdetails.html
13         0.06%       239   0.01%  /download/rms23updates/whatsnew.txt
12         0.06%         4   0.00%  /download/rms24updates/rmsupdate.xml
10         0.05%    120300   7.03%  /download/fr24demo.exe
10         0.05%       207   0.01%  /hesk/admin/admin_ticket.php
9          0.04%    108104   6.32%  /download/dk24demo.exe
9          0.04%     29097   1.70%  /download/rms25updates/frupdate.exe
9          0.04%       556   0.03%  /download/rms25updates/suppusers_org.xml
9          0.04%     28966   1.69%  /download/rms25updates/ukupdate.exe
9          0.04%       106   0.01%  /rms.xml
9          0.04%       181   0.01%  /stats/ref_201411.html
8          0.04%       495   0.03%  /download/rms25updates/suppusers_0626.xml
8          0.04%        24   0.00%  /nl/
6          0.03%        11   0.00%  /hesk/submit_ticket.php
6          0.03%        68   0.00%  /stats/ref_201501.html
6          0.03%       740   0.04%  /stats/usage_201508.html
5          0.02%     16152   0.94%  /download/rms25updates/nlupdate.exe
5          0.02%     59912   3.50%  /download/uk24demo.exe
5          0.02%        80   0.00%  /stats/ref_201412.html
5          0.02%        82   0.00%  /stats/ref_201503.html
5          0.02%       180   0.01%  /stats/ref_201508.html
5          0.02%       619   0.04%  /stats/usage_201506.html
4          0.02%     48120   2.81%  /download/du24demo.exe
4          0.02%     48060   2.81%  /download/nl24demo.exe
4          0.02%         8   0.00%  /hesk/reply_ticket.php
4          0.02%        14   0.00%  /thankyou.html
3          0.01%      4664   0.27%  /download/rms23updates/spupdate.exe
3          0.01%      6058   0.35%  /download/rms24updates/frupdate.exe
3          0.01%        53   0.00%  /stats/ref_201408.html
3          0.01%        74   0.00%  /stats/ref_201410.html
3          0.01%        30   0.00%  /stats/ref_201502.html
3          0.01%       375   0.02%  /stats/usage_201410.html
3          0.01%       248   0.01%  /stats/usage_201505.html
3          0.01%       374   0.02%  /stats/usage_201507.html
2          0.01%         0   0.00%  /BingSiteAuth.xml
2          0.01%         8   0.00%  /download/c_calc.zip
2          0.01%         7   0.00%  /download/c_sum.zip
2          0.01%         6   0.00%  /download/c_total.zip
2          0.01%        15   0.00%  /download/c_total25.zip
2          0.01%      3109   0.18%  /download/rms23updates/dkupdate.exe
2          0.01%      3107   0.18%  /download/rms23updates/duupdate.exe
2          0.01%      3111   0.18%  /download/rms23updates/frupdate.exe
2          0.01%      3105   0.18%  /download/rms23updates/nlupdate.exe
2          0.01%     39604   2.31%  /download/rms245demo.exe
2          0.01%         6   0.00%  /nl/master.dwt
2          0.01%        38   0.00%  /stats/ref_201406.html
2          0.01%        99   0.01%  /stats/ref_201507.html
2          0.01%       248   0.01%  /stats/usage_201411.html
2          0.01%       247   0.01%  /stats/usage_201412.html
2          0.01%       250   0.01%  /stats/usage_201501.html
2          0.01%       243   0.01%  /stats/usage_201502.html
2          0.01%       248   0.01%  /stats/usage_201503.html
2          0.01%       246   0.01%  /stats/usage_201504.html
2          0.01%         5   0.00%  /suggest.html
2          0.01%         8   0.00%  /supportpage.html
2          0.01%        10   0.00%  /userimage/
1          0.00%         1   0.00%  /cgi-bin/zendform.pl
1          0.00%         4   0.00%  /download/c_pack1.zip
1          0.00%         4   0.00%  /download/c_prwhen.zip
1          0.00%         4   0.00%  /download/c_tabs.zip
1          0.00%        12   0.00%  /download/clinv.zip
1          0.00%         0   0.00%  /download/clret.zip
1          0.00%       895   0.05%  /download/ereps236.zip
1          0.00%         9   0.00%  /download/layouts129.zip
1          0.00%        60   0.00%  /download/mapi.zip
1          0.00%      3230   0.19%  /download/nlupdate.exe
1          0.00%      8731   0.51%  /download/rms23updates/nl23.zip
1          0.00%        79   0.00%  /download/rms23updates/rmsswap.exe
1          0.00%      8801   0.51%  /download/rms24updates/RMS24demo.exe
1          0.00%      2015   0.12%  /download/rms24updates/dkupdate.exe
1          0.00%      2018   0.12%  /download/rms24updates/fiupdate.exe
1          0.00%      2015   0.12%  /download/rms24updates/nlupdate.exe
1          0.00%      2009   0.12%  /download/rms24updates/noupdate.exe
1          0.00%        93   0.01%  /download/rms24updates/rmsswap.exe
1          0.00%      2013   0.12%  /download/rms24updates/spupdate.exe
1          0.00%       304   0.02%  /download/rms25updates/convert25.exe
1          0.00%      3228   0.19%  /download/rms25updates/dkupdate.exe
1          0.00%      3233   0.19%  /download/rms25updates/duupdate.exe
1          0.00%      3230   0.19%  /download/rms25updates/noupdate.exe
1          0.00%         1   0.00%  /download/vatreg.zip
1          0.00%    140997   8.24%  /download/vfp-25multi.zip
1          0.00%         0   0.00%  /googleb6c0e04fc1b2bf96.html
1          0.00%         0   0.00%  /googleddf768bf6eacb39d.html
1          0.00%         4   0.00%  /nl/subpage.dwt
1          0.00%         3   0.00%  /nl/subpage_no_sidebar.dwt
1          0.00%         3   0.00%  /nl/subpage_usersidebar.dwt
1          0.00%        14   0.00%  /stats/ref_201010.html
1          0.00%        28   0.00%  /stats/ref_201011.html
1          0.00%        19   0.00%  /stats/ref_201012.html
1          0.00%        21   0.00%  /stats/ref_201101.html
1          0.00%        16   0.00%  /stats/ref_201102.html
1          0.00%        19   0.00%  /stats/ref_201103.html
1          0.00%        18   0.00%  /stats/ref_201104.html
1          0.00%        16   0.00%  /stats/ref_201105.html
1          0.00%        17   0.00%  /stats/ref_201106.html
1          0.00%        16   0.00%  /stats/ref_201107.html
1          0.00%        14   0.00%  /stats/ref_201108.html
1          0.00%        16   0.00%  /stats/ref_201109.html
1          0.00%        75   0.00%  /stats/ref_201110.html
1          0.00%        59   0.00%  /stats/ref_201111.html
1          0.00%        13   0.00%  /stats/ref_201112.html
1          0.00%        14   0.00%  /stats/ref_201201.html
1          0.00%        13   0.00%  /stats/ref_201202.html
1          0.00%        17   0.00%  /stats/ref_201203.html
1          0.00%        16   0.00%  /stats/ref_201204.html
1          0.00%        14   0.00%  /stats/ref_201205.html
1          0.00%        14   0.00%  /stats/ref_201206.html
1          0.00%        15   0.00%  /stats/ref_201207.html
1          0.00%        14   0.00%  /stats/ref_201208.html
1          0.00%        16   0.00%  /stats/ref_201209.html
1          0.00%        19   0.00%  /stats/ref_201210.html
1          0.00%        15   0.00%  /stats/ref_201211.html
1          0.00%        19   0.00%  /stats/ref_201212.html
1          0.00%        20   0.00%  /stats/ref_201301.html
1          0.00%        17   0.00%  /stats/ref_201302.html
1          0.00%        19   0.00%  /stats/ref_201303.html
1          0.00%        16   0.00%  /stats/ref_201304.html
1          0.00%        15   0.00%  /stats/ref_201305.html
1          0.00%        16   0.00%  /stats/ref_201306.html
1          0.00%        16   0.00%  /stats/ref_201307.html
1          0.00%        17   0.00%  /stats/ref_201308.html
1          0.00%        18   0.00%  /stats/ref_201309.html
1          0.00%        18   0.00%  /stats/ref_201310.html
1          0.00%        19   0.00%  /stats/ref_201311.html
1          0.00%        18   0.00%  /stats/ref_201312.html
1          0.00%        20   0.00%  /stats/ref_201401.html
1          0.00%        16   0.00%  /stats/ref_201402.html
1          0.00%        18   0.00%  /stats/ref_201403.html
1          0.00%        15   0.00%  /stats/ref_201404.html
1          0.00%        17   0.00%  /stats/ref_201405.html
1          0.00%        19   0.00%  /stats/ref_201407.html
1          0.00%        19   0.00%  /stats/ref_201409.html
1          0.00%       125   0.01%  /stats/usage_201408.html
1          0.00%         0   0.00%  /support.html
1          0.00%        25   0.00%  http://aps-rms.com/stats/ref_201506.html
1          0.00%         9   0.00%  http://aps-rms.com/stats/url_201502.html
1          0.00%         9   0.00%  http://aps-rms.com/stats/url_201504.html
1          0.00%        13   0.00%  http://aps-rms.com/stats/url_201508.html
1          0.00%         8   0.00%  http://rentalmanagementsystems.com/stats/url_201406.html
1          0.00%         9   0.00%  http://rentalmanagementsystems.com/stats/url_201503.html
1          0.00%        11   0.00%  http://rentalmanagementsystems.com/stats/url_201507.html
1          0.00%        13   0.00%  http://rentalmanagementsystems.com/stats/url_201508.html
1          0.00%        16   0.00%  http://rmsplanning.com/stats/ref_201412.html
1          0.00%        10   0.00%  http://rmsplanning.com/stats/url_201506.html


Generated by Webalizer Version 2.01