Usage Statistics for aps-rms.com

Summary Period: June 2021
Generated 01-Jul-2021 00:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 99530
Total Files 96697
Total Pages 93287
Total Visits 19089
Total KBytes 13494586
Total Unique Sites 4365
Total Unique URLs 369
Total Unique Referrers 8077
Total Unique User Agents 3934
. Avg Max
Hits per Hour 138 1458
Hits per Day 3317 7562
Files per Day 3223 7487
Pages per Day 3109 7374
Sites per Day 145 712
Visits per Day 636 1542
KBytes per Day 449820 1386599
Hits by Response Code
Code 200 - OK 97.15% 96697
Code 206 - Partial Content 0.04% 35
Code 301 - Moved Permanently 0.58% 580
Code 302 - Found 0.01% 14
Code 304 - Not Modified 0.17% 169
Code 404 - Not Found 2.04% 2035

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 2961 2.97% 2866 2.96% 2828 3.03% 304 1.59% 216 4.95% 449036 3.33%
2 3330 3.35% 3256 3.37% 3141 3.37% 707 3.70% 409 9.37% 260020 1.93%
3 2805 2.82% 2721 2.81% 2644 2.83% 998 5.23% 409 9.37% 49093 0.36%
4 2570 2.58% 2500 2.59% 2455 2.63% 1007 5.28% 491 11.25% 76276 0.57%
5 4250 4.27% 4175 4.32% 4067 4.36% 1527 8.00% 571 13.08% 316089 2.34%
6 3018 3.03% 2892 2.99% 2894 3.10% 659 3.45% 432 9.90% 212165 1.57%
7 2195 2.21% 2128 2.20% 2070 2.22% 404 2.12% 263 6.03% 530451 3.93%
8 2212 2.22% 1992 2.06% 1983 2.13% 405 2.12% 267 6.12% 319537 2.37%
9 2066 2.08% 1989 2.06% 1941 2.08% 352 1.84% 235 5.38% 54667 0.41%
10 1933 1.94% 1878 1.94% 1814 1.94% 281 1.47% 184 4.22% 232005 1.72%
11 1700 1.71% 1500 1.55% 1517 1.63% 317 1.66% 168 3.85% 189812 1.41%
12 1969 1.98% 1878 1.94% 1868 2.00% 366 1.92% 178 4.08% 320772 2.38%
13 1517 1.52% 1297 1.34% 1318 1.41% 350 1.83% 203 4.65% 249187 1.85%
14 3106 3.12% 3043 3.15% 2970 3.18% 1267 6.64% 416 9.53% 54279 0.40%
15 2745 2.76% 2695 2.79% 2584 2.77% 891 4.67% 362 8.29% 210189 1.56%
16 4491 4.51% 4375 4.52% 4271 4.58% 784 4.11% 395 9.05% 317727 2.35%
17 7562 7.60% 7487 7.74% 7374 7.90% 346 1.81% 224 5.13% 1262556 9.36%
18 6523 6.55% 6431 6.65% 6338 6.79% 364 1.91% 253 5.80% 643364 4.77%
19 7050 7.08% 6981 7.22% 6590 7.06% 805 4.22% 712 16.31% 1255218 9.30%
20 2165 2.18% 2001 2.07% 1884 2.02% 524 2.75% 449 10.29% 418984 3.10%
21 3699 3.72% 3477 3.60% 3233 3.47% 689 3.61% 597 13.68% 1164804 8.63%
22 6230 6.26% 6178 6.39% 5937 6.36% 329 1.72% 240 5.50% 814649 6.04%
23 6418 6.45% 6351 6.57% 6159 6.60% 504 2.64% 348 7.97% 1386599 10.28%
24 3701 3.72% 3659 3.78% 3426 3.67% 1012 5.30% 415 9.51% 441595 3.27%
25 1705 1.71% 1665 1.72% 1398 1.50% 272 1.42% 255 5.84% 418448 3.10%
26 1632 1.64% 1542 1.59% 1316 1.41% 256 1.34% 240 5.50% 462516 3.43%
27 1372 1.38% 1308 1.35% 1182 1.27% 291 1.52% 210 4.81% 245092 1.82%
28 869 0.87% 823 0.85% 661 0.71% 287 1.50% 217 4.97% 515044 3.82%
29 2859 2.87% 2789 2.88% 2666 2.86% 1542 8.08% 448 10.26% 562393 4.17%
30 4877 4.90% 4820 4.98% 4758 5.10% 1399 7.33% 409 9.37% 62019 0.46%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 118 3558 3.57% 115 3459 3.58% 113 3399 3.64% 10034 301029 2.23%
1 126 3783 3.80% 122 3687 3.81% 119 3597 3.86% 11833 355003 2.63%
2 126 3807 3.82% 124 3721 3.85% 118 3558 3.81% 13049 391455 2.90%
3 122 3672 3.69% 120 3610 3.73% 115 3474 3.72% 28995 869851 6.45%
4 139 4180 4.20% 137 4114 4.25% 133 4019 4.31% 22309 669263 4.96%
5 149 4493 4.51% 146 4400 4.55% 142 4262 4.57% 28069 842071 6.24%
6 132 3972 3.99% 130 3902 4.04% 127 3835 4.11% 22510 675286 5.00%
7 138 4142 4.16% 135 4066 4.20% 133 3998 4.29% 13574 407216 3.02%
8 150 4517 4.54% 142 4281 4.43% 136 4109 4.40% 27996 839878 6.22%
9 149 4475 4.50% 141 4255 4.40% 132 3969 4.25% 17907 537221 3.98%
10 179 5392 5.42% 177 5312 5.49% 170 5105 5.47% 20840 625203 4.63%
11 149 4479 4.50% 145 4352 4.50% 134 4027 4.32% 31001 930028 6.89%
12 132 3985 4.00% 129 3884 4.02% 124 3740 4.01% 8761 262816 1.95%
13 132 3979 4.00% 130 3904 4.04% 124 3734 4.00% 20608 618228 4.58%
14 134 4030 4.05% 128 3858 3.99% 124 3728 4.00% 19718 591554 4.38%
15 145 4355 4.38% 140 4217 4.36% 135 4077 4.37% 18675 560246 4.15%
16 135 4062 4.08% 131 3940 4.07% 127 3838 4.11% 29423 882698 6.54%
17 134 4036 4.06% 131 3955 4.09% 125 3773 4.04% 20657 619697 4.59%
18 135 4059 4.08% 130 3904 4.04% 127 3821 4.10% 16327 489814 3.63%
19 143 4306 4.33% 134 4027 4.16% 134 4030 4.32% 6208 186255 1.38%
20 133 4008 4.03% 128 3854 3.99% 123 3694 3.96% 20924 627708 4.65%
21 129 3874 3.89% 125 3763 3.89% 121 3640 3.90% 16065 481950 3.57%
22 154 4635 4.66% 152 4576 4.73% 148 4452 4.77% 10939 328172 2.43%
23 124 3731 3.75% 121 3656 3.78% 113 3408 3.65% 13398 401945 2.98%

Top 30 of 369 Total URLs
# Hits KBytes URL
1 27140 27.27% 2733668 20.26% /stats/usage_202106.html
2 21415 21.52% 537550 3.98% /stats/ref_201506.html
3 17489 17.57% 172686 1.28% /stats/
4 17447 17.53% 69670 0.52% /
5 2050 2.06% 224003 1.66% /stats/usage_202012.html
6 1532 1.54% 30 0.00% /robots.txt
7 709 0.71% 42449 0.31% /download/rms25updates/suppusers.xml
8 535 0.54% 6997 0.05% /userimage/phpshow.php
9 236 0.24% 26000 0.19% /stats/usage_202008.html
10 226 0.23% 713498 5.29% /download/rms25updates/dkupdate.exe
11 212 0.21% 665277 4.93% /download/rms25updates/noupdate.exe
12 207 0.21% 646918 4.79% /download/rms25updates/ukupdate.exe
13 206 0.21% 833 0.01% /download/rms25updates/
14 203 0.20% 622 0.00% /download/rms24updates/
15 200 0.20% 18337 0.14% /download/rms25updates/rmsswap.exe
16 199 0.20% 177 0.00% /download/rms25updates/supusers/
17 198 0.20% 183 0.00% /download/rms25updates/supusers/bijgewerkt/
18 197 0.20% 175 0.00% /download/rms23updates/demos25/
19 197 0.20% 380 0.00% /download/rms25updates/layouts25/
20 195 0.20% 1582 0.01% /download/
21 187 0.19% 532 0.00% /download/rms23updates/
22 178 0.18% 847 0.01% /hesk/
23 177 0.18% 1021 0.01% /userimage/_vti_cnf/
24 171 0.17% 916 0.01% /userimage/
25 154 0.15% 484950 3.59% /download/rms25updates/duupdate.exe
26 149 0.15% 846 0.01% /index_rms.html
27 143 0.14% 442578 3.28% /download/rms25updates/nlupdate.exe
28 143 0.14% 15214 0.11% /stats/usage_202011.html
29 128 0.13% 404125 2.99% /download/rms25updates/frupdate.exe
30 125 0.13% 36808 0.27% /download/rms25updates/convert25.exe

Top 10 of 369 Total URLs By KBytes
# Hits KBytes URL
1 11 0.01% 2837639 21.03% /download/vfp-25.zip
2 27140 27.27% 2733668 20.26% /stats/usage_202106.html
3 14 0.01% 1973954 14.63% /download/vfp-25multi.zip
4 226 0.23% 713498 5.29% /download/rms25updates/dkupdate.exe
5 212 0.21% 665277 4.93% /download/rms25updates/noupdate.exe
6 207 0.21% 646918 4.79% /download/rms25updates/ukupdate.exe
7 21415 21.52% 537550 3.98% /stats/ref_201506.html
8 154 0.15% 484950 3.59% /download/rms25updates/duupdate.exe
9 143 0.14% 442578 3.28% /download/rms25updates/nlupdate.exe
10 128 0.13% 404125 2.99% /download/rms25updates/frupdate.exe

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 17447 17.53% 11440 62.63% /
2 21415 21.52% 1500 8.21% /stats/ref_201506.html
3 27140 27.27% 1122 6.14% /stats/usage_202106.html
4 2050 2.06% 628 3.44% /stats/usage_202012.html
5 17489 17.57% 559 3.06% /stats/
6 535 0.54% 195 1.07% /userimage/phpshow.php
7 236 0.24% 161 0.88% /stats/usage_202008.html
8 143 0.14% 116 0.64% /stats/usage_202011.html
9 149 0.15% 114 0.62% /index_rms.html
10 178 0.18% 93 0.51% /hesk/

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 17447 17.53% 11367 60.86% /
2 21415 21.52% 1495 8.00% /stats/ref_201506.html
3 27140 27.27% 1095 5.86% /stats/usage_202106.html
4 2050 2.06% 628 3.36% /stats/usage_202012.html
5 17489 17.57% 562 3.01% /stats/
6 535 0.54% 213 1.14% /userimage/phpshow.php
7 236 0.24% 182 0.97% /stats/usage_202008.html
8 206 0.21% 134 0.72% /download/rms25updates/
9 195 0.20% 131 0.70% /download/
10 198 0.20% 130 0.70% /download/rms25updates/supusers/bijgewerkt/

Top 30 of 4365 Total Sites
# Hits Files KBytes Visits Hostname
1 14646 14.72% 14646 15.15% 1467603 10.88% 30 0.16% 178.158.65.219
2 8838 8.88% 8838 9.14% 87266 0.65% 9 0.05% 167.86.107.46
3 8207 8.25% 8207 8.49% 840661 6.23% 21 0.11% 178.158.32.178
4 2857 2.87% 2857 2.95% 28203 0.21% 411 2.15% 45.14.12.193
5 2682 2.69% 2682 2.77% 26493 0.20% 2 0.01% 213.166.70.60
6 1562 1.57% 1562 1.62% 6257 0.05% 554 2.90% 91.225.162.3
7 1464 1.47% 1464 1.51% 14458 0.11% 68 0.36% 109.252.53.101
8 1023 1.03% 1023 1.06% 105712 0.78% 14 0.07% 178.158.22.63
9 992 1.00% 992 1.03% 2439580 18.08% 0 0.00% 64.124.51.154
10 820 0.82% 820 0.85% 8082 0.06% 3 0.02% 109.252.53.146
11 696 0.70% 696 0.72% 6875 0.05% 3 0.02% 185.219.80.82
12 619 0.62% 619 0.64% 3995 0.03% 5 0.03% 134.249.209.60
13 531 0.53% 531 0.55% 6646 0.05% 6 0.03% 46.119.77.49
14 495 0.50% 495 0.51% 51107 0.38% 3 0.02% 178.158.1.13
15 470 0.47% 470 0.49% 18724 0.14% 54 0.28% 46.119.77.164
16 459 0.46% 457 0.47% 994047 7.37% 31 0.16% 216.18.204.202
17 411 0.41% 411 0.43% 7128 0.05% 16 0.08% 134.249.208.101
18 332 0.33% 332 0.34% 8334 0.06% 19 0.10% 80.246.28.12
19 318 0.32% 318 0.33% 218520 1.62% 185 0.97% 54.36.148.238
20 255 0.26% 255 0.26% 6401 0.05% 15 0.08% 185.163.46.148
21 254 0.26% 249 0.26% 4644 0.03% 10 0.05% 157.90.209.77
22 251 0.25% 251 0.26% 4351 0.03% 1 0.01% 144.76.14.153
23 235 0.24% 235 0.24% 202153 1.50% 1 0.01% 54.160.88.192
24 230 0.23% 230 0.24% 5773 0.04% 9 0.05% 85.10.57.224
25 229 0.23% 229 0.24% 5748 0.04% 11 0.06% 194.150.167.108
26 227 0.23% 227 0.23% 5698 0.04% 12 0.06% 131.153.41.218
27 227 0.23% 227 0.23% 5698 0.04% 9 0.05% 85.10.57.236
28 225 0.23% 225 0.23% 23531 0.17% 5 0.03% 178.158.1.191
29 225 0.23% 225 0.23% 23529 0.17% 5 0.03% 178.158.17.123
30 216 0.22% 216 0.22% 22589 0.17% 6 0.03% 178.158.48.36

Top 10 of 4365 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 992 1.00% 992 1.03% 2439580 18.08% 0 0.00% 64.124.51.154
2 14646 14.72% 14646 15.15% 1467603 10.88% 30 0.16% 178.158.65.219
3 459 0.46% 457 0.47% 994047 7.37% 31 0.16% 216.18.204.202
4 8207 8.25% 8207 8.49% 840661 6.23% 21 0.11% 178.158.32.178
5 140 0.14% 114 0.12% 660297 4.89% 79 0.41% 114.119.143.25
6 194 0.19% 162 0.17% 545914 4.05% 109 0.57% 114.119.153.50
7 184 0.18% 153 0.16% 542259 4.02% 107 0.56% 114.119.138.249
8 144 0.14% 122 0.13% 433805 3.21% 78 0.41% 114.119.140.170
9 174 0.17% 146 0.15% 402965 2.99% 101 0.53% 114.119.136.219
10 177 0.18% 145 0.15% 286258 2.12% 111 0.58% 114.119.141.73

Top 30 of 8077 Total Referrers
# Hits Referrer
1 15453 15.53% - (Direct Request)
2 8640 8.68% https://www.iarena.bg
3 2996 3.01% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
4 2682 2.69% https://true2mushrooms.com
5 2680 2.69% https://www.maquestionmedicale.fr
6 2300 2.31% http://wanafrika.org
7 1927 1.94% https://seoconsult.bg
8 1131 1.14% http://remmont.com/lasd-inmate-locator
9 1031 1.04% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
10 968 0.97% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
11 939 0.94% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
12 915 0.92% https://bit.ly/35mqcNm
13 833 0.84% https://teviapartments.com
14 684 0.69% http://aps-rms.com/
15 562 0.56% http://remmont.com/phrj
16 514 0.52% http://remmont.com/srj-inmates-mugshots-3
17 500 0.50% https://bit.ly/3vsEpmu
18 493 0.50% http://afisha-samara.ru
19 490 0.49% http://kino-kion.online
20 487 0.49% http://kino-kino-kino.online
21 471 0.47% https://bit.ly/3yxmWfn
22 470 0.47% https://kinoteatrzarya.ru
23 469 0.47% https://kinoteatrzarya.ru/
24 463 0.47% http://aaaa-1.online
25 460 0.46% https://bit.ly/3cJM09X
26 459 0.46% http://de-tmail.online
27 458 0.46% http://b-mail.online
28 458 0.46% http://ua-mail.online
29 454 0.46% http://bit.ly/1f39f
30 451 0.45% http://mail-eng.online

Top 15 of 3934 Total User Agents
# Hits User Agent
1 3291 3.31% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 2696 2.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1542 1.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 1502 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
5 1495 1.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
6 1487 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
7 1477 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
8 1472 1.48% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 1465 1.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
10 1463 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
11 1457 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
12 1454 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
13 1452 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
14 1452 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 1449 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 99530 100.00% 96732 100.04% 13494586 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21